Blondie's Saloon proudly supports two Orange Softball Teams.
This Space is reserved for Jermaine aka Lil Homie. Everything that follows this line will come from our Softball Captain Lil Homie.
Schedule, News, and Photos are pending Homie's reply.
| Feb.21** | |||||||||
| Hart #3 | 6:30 | Blondies vs. Rocky Mountain Brewers | |||||||
| Hart #3 | 7:45 | 3-N-Out vs. Blondies | |||||||
| Feb. 22* | |||||||||
| EC #2 | 9:00 | Bottoms Up vs. Here 4 the Beer | |||||||
| Feb. 28** | |||||||||
| Hart #3 | 6:30 | Mickey's Hornet vs. 3-N-Out | |||||||
| Hart #3 | 7:45 | Our Excuse vs. Rocky Mountain Brewers | |||||||
| Hart #3 | 9:00 | Possible Playoff/Makeup if Necessary | |||||||
| Mar. 1* | |||||||||
| EC #2 | 6:30 | Bottoms Up vs. No More Bud Light 4 U | |||||||
| Mar. 7** | |||||||||
| Makeup/Playoff week # 1 (if Necessary) | |||||||||
| Mar. 8* | |||||||||
| Makeup/Playoff week # 1 (if Necessary) | |||||||||
| Mar. 14** | |||||||||
| Makeup/Playoff week # 2 (if Necessary) | |||||||||
| Mar. 15* | |||||||||
| Makeup/Playoff week # 1 (if Necessary) | |||||||||
| Mar. 22* | |||||||||
| Makeup/Playoff week # 1 (if Necessary) | |||||||||
|
Follow this schedule until a make up schedule is issued. Make up schedules are usually not issued until the end if this schedule. |
|||||||||
|
|||||||||
Motocross Adventures
Adventure Vacations.